Features of 2809 Bathurst Street N
| MLS® # | C13693006 |
|---|---|
| Price | $949,000 |
| Bathrooms | 1.00 |
| Type | Commercial |
| Sub-Type | Commercial Retail |
| Status | Active |
Community Information
| Address | 2809 Bathurst Street N |
|---|---|
| Area | Toronto |
| Subdivision | Bedford Park-Nortown |
| City | Toronto C04 |
| Province | ON |
| Postal Code | M6B 3A4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | Outside/Surface |
| Is Waterfront | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Yes |
| Fireplace | No |
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|
