About 5949 Yonge Street 505
Great Location On Yonge Street; 2Bed+Den Corner Co-Ownership Suite. 1005 Sf + Large 107 Sf Balcony Facing West; TTC & YRT, Steps To Subway, Schools, Park, Shopping, Banks; Video Security; Upgraded Kitchen W/Granite Counter-Top; Monthly Fees: $1,532.59 includes Condo Fee, Heat, Water, Hydro and Taxes. 30% Down Payment Required Depending On Lender; Buyer To Check Measurements *** Largest Unit On Floor.
Features of 5949 Yonge Street 505
| MLS® # | C13702778 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1000-1199 |
| Type | Residential Condo & Other |
| Sub-Type | Co-Ownership Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 5949 Yonge Street 505 |
|---|---|
| Area | Toronto |
| Subdivision | Newtonbrook East |
| City | Toronto C14 |
| Province | ON |
| Postal Code | M2M 3V8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Surface |
| Is Waterfront | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick, Concrete |
|---|
Listing Details
| Office | HOUSESIGMA INC. |
|---|
