About 1486 Bathurst Street 303
Here it is ! Deal of the Year ! 1 Bed Plus Functional Den like a 2nd Bed for $449,000 with 1 Parking - Across from Unit Door on same Floor # 3 - Spot # 8 ! How Convenient ! ! And 2 Lockers ! Go Ahead Make your $200K in 2028 when the Recession will be over ! Who gives an Investor $200K in 2 Years ! Plus you have the property ! Great Location ! Just look up the address and you will find out ! Find out what are houses in the area cost even now !
Features of 1486 Bathurst Street 303
| MLS® # | C13714698 |
|---|---|
| Price | $439,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 600-699 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 1486 Bathurst Street 303 |
|---|---|
| Area | Toronto |
| Subdivision | Humewood-Cedarvale |
| City | Toronto C03 |
| Province | ON |
| Postal Code | M5P 3G9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | RE/MAX DOWNTOWN CONDOS TEAM |
|---|
