About 285 Mutual Street 1604
Large Corner Unit With Lots Of Windows @ Radio City! Open Concept Design With Floor To Ceiling Windows. Approx. 805 Sq. Ft, 9 Ft Ceiling, Upgraded With Hardwood Floor In Living/Dining Rm. Large Balcony With Fantastic Views Of The City. Parking & Locker Included. Building Amenities:24 Hr Concierge, Guest Suites, Fitness Centre, Billiards Room, Lounge And More!! Great Location - Just Steps To TTC, Casual/Fine Dining, Entertainment, Parks, Etc!!
Features of 285 Mutual Street 1604
| MLS® # | C13760004 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 800-899 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 285 Mutual Street 1604 |
|---|---|
| Area | Toronto |
| Subdivision | Church-Yonge Corridor |
| City | Toronto C08 |
| Province | ON |
| Postal Code | M4Y 1X6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | RE/MAX EXCEL REALTY LTD. |
|---|
