About 77 Mutual Street 1809
Bright corner unit in the heart of the city. 2 bed 1 full bath. Close to Financial district, shopping, subway, TMU and other amenities. Great views of the Toronto skyline.
Features of 77 Mutual Street 1809
| MLS® # | C13800448 |
|---|---|
| Price | $2,628 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 600-699 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 77 Mutual Street 1809 |
|---|---|
| Area | Toronto |
| Subdivision | Church-Yonge Corridor |
| City | Toronto C08 |
| Province | ON |
| Postal Code | M5B 0B9 |
Amenities
| Garages | Underground |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | FIRST CLASS REALTY INC. |
|---|
