About 508 Wellington Street W 802
South Facing Executive 783 Sq ft, Large Loft Located In The Heart Of King West District. Custom Designed Loft With Floor-Ceiling Windows, Wide-Plank Laminate Floors, Kitchen With S/S Appliances, Ensuite Bathroom With Stand Up Shower And Soaker Tub. Double Side and Walk In Master Closet. Amazing City Views, Right across from the Highly anticipated 'The Well' full of Shopping & Dining. Steps away from Nightlife, Recreation & Cultural Attractions, Gardiner & DVP, Street Car Access.
Features of 508 Wellington Street W 802
| MLS® # | C13815112 |
|---|---|
| Price | $3,050 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 700-799 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 508 Wellington Street W 802 |
|---|---|
| Area | Toronto |
| Subdivision | Waterfront Communities C1 |
| City | Toronto C01 |
| Province | ON |
| Postal Code | M5V 0K8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Built-In |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | FOREST HILL REAL ESTATE INC. |
|---|
