About 1 Greystone Walk Drive 1889
**Largest Corner Suite at Complex**1367 Sq Ft.**Large Balcony** Bright South West Exposure With Unobstructed City View**Parking**24 Hr Gatehouse Security, State of the Art Rec Facilities** Asian Grocery Store And Restaurant**McDonald's**Bank Machine** TTC and Go at Doorstep** Lock Box at Smoke Shop @ Plaza Monday to Saturday 9:30 am-8:30 pm. Sunday 9:30 am to 3 pm** Please give 24 Hour notice for showings.
Features of 1 Greystone Walk Drive 1889
| MLS® # | E13100010 |
|---|---|
| Price | $528,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1200-1399 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 1 Greystone Walk Drive 1889 |
|---|---|
| Area | Toronto |
| Subdivision | Kennedy Park |
| City | Toronto E04 |
| Province | ON |
| Postal Code | M1K 5J3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Surface |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Concrete |
|---|
Listing Details
| Office | RE/MAX ALL-STARS REALTY INC. |
|---|
