About 51 Baybrook Crescent
Welcome to this friendly neighborhood, MPAC 1790sf above grade sidesplite home, total over 2000sf enjoyable space including basement, functional floor plan with 4+1 Bedrooms, 3 Baths, kitchen with breakfast area. Fireplace family room, large windows living room. unobstructed view to Heart Valley Park. Long Driveway to garage, can park at least 5 cars. Location Close To Scarborough Town Centre, TTC, Schools, Parks, Shopping, Hwy401 UTSC & All Amenities .
Features of 51 Baybrook Crescent
| MLS® # | E13516902 |
|---|---|
| Price | $968,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Sidesplit 4 |
| Status | Active |
Community Information
| Address | 51 Baybrook Crescent |
|---|---|
| Area | Toronto |
| Subdivision | Woburn |
| City | Toronto E09 |
| Province | ON |
| Postal Code | M1H 2R7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | BENCHMARK SIGNATURE REALTY INC. |
|---|
