About 48 Megan Avenue
Beautiful 2 Storied Detached 4 bedrooms, 3 Washrooms Home Backing On To A Park! With Tons Of Features And Space. Great For Entertaining. Includes A Family Sized Eat-In Kitchen, 4+3 Bedrooms. A Separate Apartment Downstairs For Optional Rental Income. Basement Rental income $3000 a month as per the owner. Walk Out To Deck. Separate Powered Entertainment Suite (19Ft10X11Ft4) And Much More! A Must See!
Features of 48 Megan Avenue
| MLS® # | E13780490 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2000-2500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 48 Megan Avenue |
|---|---|
| Area | Toronto |
| Subdivision | West Hill |
| City | Toronto E10 |
| Province | ON |
| Postal Code | M1E 4A7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Apartment, Separate Entrance |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|
Listing Details
| Office | REALTY 21 INC. |
|---|
