About 1328 Birchmount Road 1510
Over 900 sq ft, 2 bedrooms, 2 bathrooms (both 4 pieces), you have more than enough room to live. Gorgeous kitchen, complete with breakfast bar. Floor to ceiling windows, with an enormous balcony. What more could you ask for? Full city south facing views. Commute for work? No problem. This location has easy access to both the DVP and 401. It doesn't stop there. The amenities are amazing - indoor pool, party room and visitor parking.
Features of 1328 Birchmount Road 1510
| MLS® # | E13816964 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 900-999 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Apartment |
| Style | 1 Storey/Apt |
| Status | Active |
Community Information
| Address | 1328 Birchmount Road 1510 |
|---|---|
| Area | Toronto |
| Subdivision | Wexford-Maryvale |
| City | Toronto E04 |
| Province | ON |
| Postal Code | M1R 0B6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | KIC REALTY |
|---|
