About 49 Sunset Beach Road
Move In Ready! Entire Property! . Large Lot, Large Driveway: 15 Driveway Parking Spots. Beautiful Views With A Large Deck. A Lot Of Upgrade, 3 Bedrooms On The Main & second Floor, 2Bedrooms On The Ground Floor! One Kitchen With Stainless Appliances & Newly Installed Floor & One Kitchen Is On THe ground Floor. Hardwood Floors On Main Floor And Laminate On The Second Floor. Close To Yonge St, Shopping, Lake Wilcox. Mins To Parks, Go Train, Hwy 401, Schools & Golf.
Features of 49 Sunset Beach Road
| MLS® # | N13166942 |
|---|---|
| Price | $4,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3000-3500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 49 Sunset Beach Road |
|---|---|
| Area | York |
| Subdivision | Oak Ridges Lake Wilcox |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4E 3G7 |
Amenities
| Parking Spaces | 15 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Separate Entrance |
Exterior
| Exterior | Aluminum Siding |
|---|
Listing Details
| Office | RE/MAX IMPERIAL REALTY INC. |
|---|
