About 29 Springhead Gardens
Convenient Location: Steps to Yonge St. Hillcrest Mall. 4 Level Backsplit 3 bedrooms, Main Floor Family Room with Walkout to private back yard. Recent Improvements: New Roof Roof Shingles (2018) New Windows Sliding Patio Door (Approx.5 yrs. Ago.). Gas Fireplace (2013) New Cabinet Doors & LED Lighting & Paint in kit. (approx. 5. Yrs Ago) New Deck (Approx. 15 yrs Ago)
Features of 29 Springhead Gardens
| MLS® # | N13647668 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1100-1500 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Backsplit 4 |
| Status | Active |
Community Information
| Address | 29 Springhead Gardens |
|---|---|
| Area | York |
| Subdivision | North Richvale |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 5C1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX REALTRON REALTY INC. |
|---|
