About 19452 Holland Landing Road
Outstanding investment opportunity! 3.2 Acre lot within the central growth and low density residential areas within the East Gwillimbury Official Plan. Directly fronting on holland landing road with potential connections on Dog Wood Blvd or Samuel Lount Rd. Located right beside new Holland landing subdivision w/multiple parcels currently under development or zoning review. Close to public transit, parks, schools & hwys. Short drive to East Gwillimbury GO Station, trails and golf.
Features of 19452 Holland Landing Road
| MLS® # | N13732460 |
|---|---|
| Price | $1,088,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 700-1100 |
| Acres | 3.20 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 19452 Holland Landing Road |
|---|---|
| Area | York |
| Subdivision | Holland Landing |
| City | East Gwillimbury |
| Province | ON |
| Postal Code | L9N 1M8 |
Amenities
| Parking Spaces | 8 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | Full, Separate Entrance, Partially Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | HOMELIFE LANDMARK RH REALTY |
|---|
