About 109 Oxford Street
A rare Mill Pond showpiece, custom-crafted for those who appreciate the extraordinary. Grand 10-ft ceilings, breathtaking oversized skylight, surrounded by bespoke designer finishes, statement chandeliers, elegant wainscoting & commercial-grade appliances. Heated floors, security cameras and seamless surround sound inside & out elevate every moment. Step outside to a truly private oasis, where mature fruit & berry trees create an unforgettable garden.
Features of 109 Oxford Street
| MLS® # | N13797322 |
|---|---|
| Price | $2,888,999 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Square Footage | 5000 + |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 109 Oxford Street |
|---|---|
| Area | York |
| Subdivision | Mill Pond |
| City | Richmond Hill |
| Province | ON |
| Postal Code | L4C 4L6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | PROPERTY.CA INC. |
|---|
