About 10 Eddystone Avenue 148
5-bedroom unit, over 1200 sf. 2 washrooms. 1 covered underground parking. Move-in-ready condition. Listing price reflects condition. *For Additional Property Details Click The Brochure Icon Below*
Features of 10 Eddystone Avenue 148
| MLS® # | W13082586 |
|---|---|
| Price | $399,999 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1000-1199 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 10 Eddystone Avenue 148 |
|---|---|
| Area | Toronto |
| Subdivision | Glenfield-Jane Heights |
| City | Toronto W05 |
| Province | ON |
| Postal Code | M3N 2T2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick, Concrete |
|---|
Listing Details
| Office | ICI SOURCE REAL ASSET SERVICES INC. |
|---|
