About 10 Foundry Avenue 240
This Bright And Immaculate Corner Unit Has An 0/C Main Ear Plan, Spacious Kitchen W/S/S Appliances, Wood Flrs On Main Level. 2 Brms, W/In Closet In The Primary Br & A Great Rm On The Top Flr That Could Be 3rd Br Or Home Office-Which Also Features A Walkout To A Spacious Private Roof-Top Terrace. Location Can't Be Beat! Family-Friendly Community Just Steps Away Fr Parks, Shopping And Coffee Shops.
Features of 10 Foundry Avenue 240
| MLS® # | W13662216 |
|---|---|
| Price | $3,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1200-1399 |
| Type | Residential Condo & Other |
| Sub-Type | Condo Townhouse |
| Style | 3-Storey |
| Status | Active |
Community Information
| Address | 10 Foundry Avenue 240 |
|---|---|
| Area | Toronto |
| Subdivision | Dovercourt-Wallace Emerson-Junction |
| City | Toronto W02 |
| Province | ON |
| Postal Code | M6H 0A6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX WEST REALTY INC. |
|---|
