About 4038 Wilcox Road
Here is YOUR Opportunity with Endless Potential! This BUNGALOW (3-bed/3-bath) is in a quiet family friendly neighbourhood AND HAS A 50.0' x 206.0' LOT! Look at how much larger the lot is compared to the neighbour's lot behind! The Upper Level has 3 bedrooms and 2 bathrooms. Basement has a Separate Entrance with 2nd Kitchen and 3rd Bathroom! Ideal for End Users, Investors and/or Contractors. Wonderful community that is minutes from schools, shopping, public transit, parks, highways and airport! * The Property and All Equipment Being Sold 'AS IS'*
Features of 4038 Wilcox Road
| MLS® # | W13816828 |
|---|---|
| Price | $999,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1100-1500 |
| Acres | 0.00 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4038 Wilcox Road |
|---|---|
| Area | Peel |
| Subdivision | Rathwood |
| City | Mississauga |
| Province | ON |
| Postal Code | L4Z 1B7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Separate Entrance, Full, Partially Finished |
Exterior
| Exterior | Brick |
|---|
Listing Details
| Office | RE/MAX PROFESSIONALS INC. |
|---|
