About 870 Queens Avenue
Projected future rents for the triplex are estimated at $2,200/month for the upper level, $1,800/month for the ground level, and $1,500/month for the basement unit, resulting in an approximate annual Net Operating Income (NOI) of $57,000; tenants pay hydro, as all units are separately metered. Interior photos taken before current tenants moved in, come see the potential in person.
Features of 870 Queens Avenue
| MLS® # | X12979630 |
|---|---|
| Price | $920,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 1500-2000 |
| Type | Residential Freehold |
| Sub-Type | Triplex |
| Style | 2-Storey |
| Status | Active |
Community Information
| Address | 870 Queens Avenue |
|---|---|
| Area | Middlesex |
| Subdivision | East G |
| City | London East |
| Province | ON |
| Postal Code | N5W 3H6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Brick Front |
|---|
Listing Details
| Office | THE AGENCY REAL ESTATE |
|---|
