About 53 Sumcot Drive
Lakehurst's most desirable deeded access community on Sumcot Drive. This newly custom-built bungalow showcases exceptional craftsmanship and modern design with a bright, open-concept main floor featuring quartz countertops, 9-foot ceilings, and a cathedral ceiling. Offering 3+1 bedrooms and 3 full bathrooms, including a primary suite with ensuite and walk-in closet. Main floor laundry, an attached garage, covered front and rear porches, and a large 10 by 60 deck. The fully finished walkout basement includes 9-foot ceilings, a separate entrance, and excellent in-law potential. Built on an ICF foundation and serviced by municipal water, in a sought-after neighbourhood.
Features of 53 Sumcot Drive
| MLS® # | X13455858 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1500-2000 |
| Acres | 0.59 |
| Type | Residential Freehold |
| Sub-Type | Detached |
| Style | Bungalow-Raised |
| Status | Active |
Community Information
| Address | 53 Sumcot Drive |
|---|---|
| Area | Peterborough |
| Subdivision | Trent Lakes |
| City | Trent Lakes |
| Province | ON |
| Postal Code | K0L 1J0 |
Amenities
| Parking Spaces | 8 |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | WaterfrontCommunity |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| Basement | Finished with Walk-Out |
Exterior
| Exterior | Concrete Poured, Vinyl Siding |
|---|
Listing Details
| Office | Ball Real Estate Inc. |
|---|
